Academic Performance
Percent of students meeting or exceeding state standards, by grade.
Mathematics1 grade reported
Grades 3-8
80%
English Language Arts1 grade reported
Grades 3-8
80%
Science1 grade reported
Grades 3-8
83%
Located in this district, IA. Serving grades PK through 12.
Percent of students meeting or exceeding state standards, by grade.
2 schools are officially reported under this district.
| ZIP | City | Value | YoY | Weight |
|---|---|---|---|---|
| 50647 | Janesville | $308K | +2.2% | 51.9% |
| 50613 | Cedar Falls | $265K | +2.9% | 38.8% |
| 50677 | Waverly | $276K | +3.7% | 5.1% |
| 50622 | Denver | $309K | +4.0% | 4.2% |
| ZIP | City | Rent/mo | YoY | Weight |
|---|---|---|---|---|
| 50613 | Cedar Falls | $1,393 | +2.7% | 38.8% |
Officially reported figures, 2024-25.