Academic Performance
Percent of students meeting or exceeding state standards, by grade.
Mathematics1 grade reported
Grades 3-8
51%
English Language Arts1 grade reported
Grades 3-8
49%
Science1 grade reported
Grades 3-8
60%
Located in this district, NC. Serving grades PK through 13.
Percent of students meeting or exceeding state standards, by grade.
25 schools are officially reported under this district.
| ZIP | City | Value | YoY | Weight |
|---|---|---|---|---|
| 28645 | Lenoir | $220K | +0.3% | 66.9% |
| 28630 | Granite Falls | $259K | +1.4% | 12.7% |
| 28611 | Collettsville | $168K | -3.0% | 12.4% |
| 28638 | Sawmills | $253K | +0.5% | 4.2% |
| 28605 | Blowing Rock | $760K | +3.4% | 1.6% |
| 28606 | Boomer | $214K | +6.2% | 1.0% |
| 28601 | Hickory | $306K | +2.2% | 0.8% |
| 28655 | Morganton | $259K | +1.8% | 0.3% |
| 28624 | Ferguson | $216K | +3.3% | 0.0% |
| ZIP | City | Rent/mo | YoY | Weight |
|---|---|---|---|---|
| 28601 | Hickory | $1,395 | +1.9% | 0.8% |
| 28655 | Morganton | $1,296 | â | 0.3% |
Officially reported figures, 2024-25.