Academic Performance
Percent of students meeting or exceeding state standards, by grade.
Mathematics1 grade reported
Grades 3-8
49%
English Language Arts1 grade reported
Grades 3-8
61%
Science1 grade reported
Grades 3-8
66%
Located in this district, OH. Serving grades PK through 12.
Percent of students meeting or exceeding state standards, by grade.
5 schools are officially reported under this district.
| ZIP | City | Value | YoY | Weight |
|---|---|---|---|---|
| 45324 | Fairborn | $206K | +3.7% | 61.3% |
| 45424 | Huber Heights | $227K | +4.2% | 12.4% |
| 45385 | Xenia | $257K | +5.8% | 4.0% |
| 45387 | Yellow Springs | $377K | +2.7% | 3.0% |
| 45341 | Medway | $184K | +2.2% | 0.0% |
| ZIP | City | Rent/mo | YoY | Weight |
|---|---|---|---|---|
| 45324 | Fairborn | $1,379 | +8.6% | 61.3% |
| 45424 | Huber Heights | $1,325 | -1.0% | 12.4% |
| 45385 | Xenia | $1,351 | +5.7% | 4.0% |
Officially reported figures, 2024-25.