Academic Performance
Percent of students meeting or exceeding state standards, by grade.
Mathematics1 grade reported
Grades 3-8
48%
English Language Arts1 grade reported
Grades 3-8
48%
Science1 grade reported
Grades 3-8
54%
Located in this district, OH. Serving grades PK through 12.
Percent of students meeting or exceeding state standards, by grade.
3 schools are officially reported under this district.
| ZIP | City | Value | YoY | Weight |
|---|---|---|---|---|
| 43315 | Cardington | $273K | +1.5% | 87.8% |
| 43334 | Marengo | $339K | +4.7% | 7.4% |
| 43302 | Marion | $169K | +6.7% | 3.1% |
| 43338 | Mount Gilead | $257K | +3.3% | 1.3% |
| 43321 | Cardington | $184K | +7.7% | 0.2% |
| 43003 | Ashley | $276K | +2.6% | 0.2% |
| 43320 | Edison | $222K | -0.9% | 0.1% |
| ZIP | City | Rent/mo | YoY | Weight |
|---|---|---|---|---|
| 43302 | Marion | $1,211 | — | 3.1% |
Officially reported figures, 2024-25.