Academic Performance
Percent of students meeting or exceeding state standards, by grade.
Mathematics1 grade reported
Grades 3-8
31%
English Language Arts1 grade reported
Grades 3-8
38%
Located in this district, PA. Serving grades PK through 12.
Percent of students meeting or exceeding state standards, by grade.
4 schools are officially reported under this district.
| ZIP | City | Value | YoY | Weight |
|---|---|---|---|---|
| 18640 | Pittston | $208K | +2.0% | 72.9% |
| 18642 | Duryea | $207K | +0.0% | 14.0% |
| 18641 | Dupont | $191K | -3.0% | 9.6% |
| 18702 | Wilkes-Barre | $175K | +2.3% | 3.5% |
| ZIP | City | Rent/mo | YoY | Weight |
|---|---|---|---|---|
| 18640 | Pittston | $1,088 | — | 72.9% |
| 18702 | Wilkes-Barre | $1,245 | +11.3% | 3.5% |
Officially reported figures, 2024-25.