Academic Performance
Percent of students meeting or exceeding state standards, by grade.
Mathematics1 grade reported
Grades 3-8
53%
English Language Arts1 grade reported
Grades 3-8
52%
Science1 grade reported
Grades 3-8
57%
Located in this district, UT. Serving grades PK through 12.
Percent of students meeting or exceeding state standards, by grade.
94 schools are officially reported under this district.
| ZIP | City | Value | YoY | Weight |
|---|---|---|---|---|
| 84003 | American Fork | $601K | +2.4% | 18.1% |
| 84604 | Provo | $609K | +4.9% | 15.4% |
| 84062 | Pleasant Grove | $587K | +2.6% | 12.4% |
| 84013 | Fairfield | $547K | +0.9% | 10.9% |
| 84045 | Saratoga Springs | $561K | +0.5% | 9.0% |
| 84005 | Eagle Mountain | $514K | +0.1% | 9.0% |
| 84043 | Lehi | $579K | +1.7% | 7.6% |
| 84004 | Alpine | $1.2M | +4.9% | 7.6% |
| 84058 | Orem | $492K | +2.5% | 2.0% |
| 84042 | Lindon | $738K | +4.4% | 1.9% |
| ZIP | City | Rent/mo | YoY | Weight |
|---|---|---|---|---|
| 84003 | American Fork | $1,877 | +2.0% | 18.1% |
| 84604 | Provo | $1,788 | +3.5% | 15.4% |
| 84062 | Pleasant Grove | $1,804 | +2.6% | 12.4% |
| 84045 | Saratoga Springs | $2,219 | +0.1% | 9.0% |
| 84005 | Eagle Mountain | $2,191 | +4.1% | 9.0% |
| 84043 | Lehi | $2,287 | +1.2% | 7.6% |
| 84058 | Orem | $1,493 | +1.0% | 2.0% |
| 84057 | Orem | $1,628 | +6.6% | 1.5% |
| 84097 | Orem | $1,456 | +17.1% | 1.5% |
| 84020 | Draper | $1,649 | -0.0% | 1.3% |
| 84059 | Vineyard | $1,827 | +1.2% | 1.3% |
| 84601 | Provo | $1,430 | +3.5% | 0.4% |
| 84663 | Springville | $1,617 | +3.7% | 0.1% |
Officially reported figures, 2024-25.